How to choose a "trouble-free" bank? Introducing the banks of Russia - the official reliability rating of 2016 according to the Central Bank.
An updated bank reliability rating of 2017 according to Bank of Russia statistics has been published.
Reliability rating of Russian banks according to the Central Bank 2016
The list of TOP-100 most reliable banks according to official statistics published on the Bank of Russia website.
Includes statements on property, loans and non-core assets (Net assets indicator) as of November 2016.
Ranking place | Bank | October, 2015, thousand rubles | October, 2016, thousand rubles | Change, % |
---|---|---|---|---|
1 | Sberbank of Russia | 22582271547.00 | 22769723919.00 | 0.83 |
2 | VTB Bank of Moscow | 8635881358.00 | 9426904850.00 | 9.16 |
3 | Gazprombank | 4903223702.00 | 5200032570.00 | 6.05 |
4 | VTB 24 | 2824182986.00 | 3214800742.00 | 13.83 |
5 | FC Discovery | 2971672984.00 | 3159180195.00 | 6.31 |
6 | Russian Agricultural Bank | 2452473590.00 | 2778068101.00 | 13.28 |
7 | Alfa Bank | 2189943079.00 | 2305151731.00 | 5.26 |
8 | National Clearing Center | 1571338143.00 | 1952485449.00 | 24.26 |
9 | Credit Bank of Moscow | 1033392084.00 | 1346169630.00 | 30.27 |
10 | Promsvyazbank | 1237033623.00 | 1304225270.00 | 5.43 |
11 | UniCredit Bank | 1383425064.00 | 1276756418.00 | -7.71 |
12 | Binbank | 701265591.00 | 838484701.00 | 19.57 |
13 | Rosbank | 901581883.00 | 826766602.00 | -8.3 |
14 | Raiffeisenbank | 890757447.00 | 826761792.00 | -7.18 |
15 | Russia | 529951922.00 | 716945803.00 | 35.29 |
16 | BM-Bank (formerly Bank of Moscow) | 1832625047.00 | 686676414.00 | -62.53 |
17 | Bank "Saint-Petersburg" | 552125308.00 | 578327533.00 | 4.75 |
18 | Growth Bank | 342543106.00 | 568408472.00 | 65.94 |
19 | Sovcombank | 452425279.00 | 495106387.00 | 9.43 |
20 | Russian standard | 490682377.00 | 466519874.00 | -4.92 |
21 | AK Bars | 525728825.00 | 448809906.00 | -14.63 |
22 | Moscow Regional Bank | 453205648.00 | 443004722.00 | -2.25 |
23 | Uralsib Bank | 356812048.00 | 438817096.00 | 22.98 |
24 | Citibank | 497338587.00 | 438301360.00 | -11.87 |
25 | National Bank "Trust" | 344015667.00 | 398641818.00 | 15.88 |
26 | Sviaz-Bank | 383348193.00 | 345565164.00 | -9.86 |
27 | Ural Bank for Reconstruction and Development | 350182655.00 | 342237922.00 | -2.27 |
28 | MDM Bank | 352106395.00 | 332351201.00 | -5.61 |
29 | SMP Bank | 299363805.00 | 332164443.00 | 10.96 |
30 | Ugra | 315241600.00 | 316667196.00 | 0.45 |
31 | Russian Capital | 257143127.00 | 307599798.00 | 19.62 |
32 | Zenith | 285838355.00 | 273635407.00 | -4.27 |
33 | Absolut Bank | 259524105.00 | 263167129.00 | 1.4 |
34 | Nordea Bank | 373030816.00 | 259037070.00 | -30.56 |
35 | ING Bank | 388884127.00 | 258560461.00 | -33.51 |
36 | Moscow Industrial Bank | 213442224.00 | 257733038.00 | 20.75 |
37 | Novikombank | 299843698.00 | 248326356.00 | -17.18 |
38 | Rebirth | 217672944.00 | 244563792.00 | 12.35 |
39 | Globex | 300077075.00 | 232622408.00 | -22.48 |
40 | Russian Regional Development Bank | 89640999.00 | 231427382.00 | 158.17 |
41 | Transcapitalbank (TKB) | 184168848.00 | 223090694.00 | 21.13 |
42 | Home Credit Bank | 272363459.00 | 220250582.00 | -19.13 |
43 | Tatfondbank | 190138092.00 | 218108358.00 | 14.71 |
44 | Orient Express Bank | 227193003.00 | 207669783.00 | -8.59 |
45 | Overexposure | 166868652.00 | 204229067.00 | 22.39 |
46 | Tinkoff Bank | 139406292.00 | 179599488.00 | 28.83 |
47 | National Settlement Depository | 138514802.00 | 178337264.00 | 28.75 |
48 | RosEvroBank | 157652395.00 | 177811134.00 | 12.79 |
49 | MTS Bank | 173346829.00 | 163706247.00 | -5.56 |
50 | DeltaCredit | 144138051.00 | 161794676.00 | 12.25 |
51 | Express Volga | 114655388.00 | 161625535.00 | 40.97 |
52 | Asia Pacific Bank | 149073327.00 | 152247062.00 | 2.13 |
53 | Rosgosstrah Bank | 125510751.00 | 148523363.00 | 18.34 |
54 | Vanguard | 134246706.00 | 139433487.00 | 3.86 |
55 | OTP Bank | 169405081.00 | 138487813.00 | -18.25 |
56 | SME Bank | 145433507.00 | 135662426.00 | -6.72 |
57 | Obverse | 57390620.00 | 133317327.00 | 132.3 |
58 | SKB-Bank | 138597953.00 | 125723614.00 | -9.29 |
59 | Investtorgbank | 118620712.00 | 125496449.00 | 5.8 |
60 | Surgutneftegazbank | 125424859.00 | 121202891.00 | -3.37 |
61 | Credit Europe Bank | 153491263.00 | 120863316.00 | -21.26 |
62 | Zapsibkombank | 100264605.00 | 111697713.00 | 11.4 |
63 | Post Bank | 68398724.00 | 109340674.00 | 59.86 |
64 | Setelem Bank | 107236193.00 | 105759453.00 | -1.38 |
65 | FondServisbank | - | 104087817.00 | |
66 | Renaissance Credit | 143079111.00 | 102234535.00 | -28.55 |
67 | Uniastrum Bank | 54847589.00 | 101233481.00 | 84.57 |
68 | Center Invest | 91210038.00 | 98581155.00 | 8.08 |
69 | Rusfinance Bank | 108870647.00 | 97322003.00 | -10.61 |
70 | CentroCredit | 97488822.00 | 89090931.00 | -8.61 |
71 | Loko-Bank | 101359542.00 | 87371133.00 | -13.8 |
72 | Tauride | 78620527.00 | 87345823.00 | 11.1 |
73 | Union | 94540417.00 | 85463612.00 | -9.6 |
74 | Finservice Bank | 69701200.00 | 80835958.00 | 15.97 |
75 | Baltic Bank | 97881106.00 | 79101509.00 | -19.19 |
76 | Russian National Commercial Bank | 57356413.00 | 77853483.00 | 35.74 |
77 | Baltinvestbank | 80212470.00 | 77492806.00 | -3.39 |
78 | Kuban Credit | 61702320.00 | 76518004.00 | 24.01 |
79 | BNP Paribas Bank | 115868864.00 | 76261709.00 | -34.18 |
80 | Deutsche Bank | 91293292.00 | 75370082.00 | -17.44 |
81 | HSBC Bank (HSBC) | 83636336.00 | 72580743.00 | -13.22 |
82 | VUZ-Bank | 14922434.00 | 71067098.00 | 376.24 |
83 | Expobank | 64794349.00 | 70889938.00 | 9.41 |
84 | Metkombank (Kamensk-Uralsky) | 53429440.00 | 68310597.00 | 27.85 |
85 | BCS - Investment Bank | 37223424.00 | 65913470.00 | 77.08 |
86 | International Finance Club | 129556863.00 | 63172023.00 | -51.24 |
87 | Metallinvestbank | 74805012.00 | 62550863.00 | -16.38 |
88 | Intesa Bank | 78699214.00 | 61529516.00 | -21.82 |
89 | RN Bank | 44947529.00 | 60968140.00 | 35.64 |
90 | Credit Agricole KIB | 71805828.00 | 58764617.00 | -18.16 |
91 | Binbank credit cards | 79047935.00 | 57065716.00 | -27.81 |
92 | Bank ICBC | 55028481.00 | 56266617.00 | 2.25 |
93 | International Bank of St. Petersburg (MBSP) | 53780932.00 | 55160887.00 | 2.57 |
94 | Eurofinance Mosnarbank | 35029533.00 | 52872548.00 | 50.94 |
95 | Toyota Bank | 50967258.00 | 52337500.00 | 2.69 |
96 | Education | 58586080.00 | 51939077.00 | -11.35 |
97 | SDM Bank | 46653872.00 | 51050023.00 | 9.42 |
98 | Krayinvestbank | 41244481.00 | 50532076.00 | 22.52 |
99 | BFA Bank | 93656498.00 | 50332467.00 | -46.26 |
100 | Soviet | 34388584.00 | 49545748.00 | 44.08 |
10. UniCredit Bank
The only “European” in this top Russian bank in terms of reliability 2016, began to exist in 1989 as the “International Moscow Bank”. In 2007, 100% of the bank's shares became owned by the large Italian financial company UniCredit Group, and it changed its name to the current one. By the way, the largest shareholder of this Italian organization is Aabar Investments PJS, a company registered in Abu Dhabi, the capital of the United Arab Emirates. UniCredit Bank ranks 10th on assets, on 12th on loans, and 23rd on deposits.
9. Promsvyazbank
This bank was founded in 1995, and in 2014 was included in the number of systemically important banks by the Central Bank. Promsvyazbank ranks ninth in terms of assets and deposits, and twenty-first of the top 100 largest in terms of loans.
8. “Moscow Credit Bank”
ICD appeared in 1992 and within three years ended up in the most influential banks in Russia. It opens a reliability rating due to the successful overcoming of the 2008 crisis, entering the top 10 in assets, top 11 in loans and top 12 in deposits.
7. Alfa Bank
Alfa-Bank was able to survive the 2004 crisis (although the shareholders had to help the bank stay afloat by personal means) - perhaps it will be able to reschedule our difficult time. In the top 50 banks of Russia in terms of reliability in 2016, the largest private bank in the Russian Federation is in seventh place in terms of assets, loans and deposits.
6. Russian Agricultural Bank
Another “state” bank, included in the reliability rating of banks in 2016 according to the Central Bank. The order on its creation was given by the President of Russia specifically to serve the needs of the agricultural industry. The bank ranks sixth in terms of assets, and fourth in terms of deposits and loans.
5. Bank of FC "Discovery"
This bank was known as Karina-Bank, then it became the Russian Development Bank and did not survive the financial crisis of 2008. The balances were bought out by Otkritie Holding Corporation - perhaps the country's largest financial group with total assets of more than 2 trillion rubles. In terms of assets, the bank is in fifth place, but in deposits - in eighth, and in loans - in 40th place.
4. "VTB 24"
VTB 24 Bank is the heir to Guta Bank, who prematurely died during the 2004 financial crisis. It was purchased by VTB Bank OJSC, an organization founded in the early 1990s by the USSR Ministry of Finance for the country's foreign trade. Now the Central Bank owns 61% of the shares of VTB Bank, and the latter is the sole shareholder of VTB 24. The bank ranks fourth in terms of assets, but only Sberbank is second in terms of reliability and profitability of deposits and loans.
3. Gazprombank
The third place in the list of banks in 2016 according to the Central Bank is occupied by Gazprombank, a representative of the holding of the same name. In terms of assets, it is second only to first place, and in deposits and loans it occupies a confident third place. Potentially, only one thing can threaten Gazprombank’s customers - that the bank’s employees mistakenly transfer money to them (in 2008 they transferred 4 billion rubles to the account of one policeman).
2. VTB Bank of Moscow
This brainchild of the former mayor of Moscow, Luzhkov, was founded in 1995 as the Moscow municipal bank, and in 2011 it was privatized. The largest stake in Bank of Moscow is held by VTB Bank. The bank ranks second in terms of assets, in fifth place in loans and deposits, and 4 in the rating of mortgage banks.
1. Sberbank
It is unlikely that anyone doubted which bank would lead the most reliable banks in Russia. Sberbank is one of the largest banks both in the Russian Federation and in Europe. It is under the control of the Central Bank, occupying honorable first places in the rating both for loans issued and for assets and deposits.
Moody’s Reliability Credit Rating
Bank | Rating | Change | date |
---|---|---|---|
Ing Bank (Eurasia) | Aaa.ru | Confirmed by | 25.02.2015 |
VTB 24 | Aa1.ru | Lowered | 27.02.2015 |
Delta Credit KB | Aa1.ru | Lowered | 25.02.2015 |
SME BANK | Aa1.ru | Lowered | 27.02.2015 |
ROSBANK | Aa1.ru | Lowered | 25.02.2015 |
Rusfinance Bank | Aa1.ru | Confirmed by | 25.02.2015 |
Sberbank of Russia | Aa1.ru | Lowered | 24.02.2015 |
Bank GPB | Aa2.ru | Lowered | 24.02.2015 |
Raiffeisenbank | Aa2.ru | Lowered | 25.02.2015 |
Roseximbank | Aa2.ru | Set | 08.10.2015 |
All-Russian RBR | Aa3.ru | Confirmed by | 05.03.2015 |
MIA KB | Aa3.ru | Confirmed by | 28.05.2015 |
OTP Bank | Aa3.ru | Lowered | 10.10.2014 |
Bank "Revival | A1.ru | Lowered | 25.02.2015 |
Eurofinance Mosnarbank Battery | A1.ru | Lowered | 18.03.2014 |
Credit Bank of Moscow | A1.ru | Promoted | 30.05.2013 |
Rosevrobank | A1.ru | Confirmed by | 25.07.2013 |
Center-Invest KB | A1.ru | Lowered | 25.02.2015 |
Absolut Bank | A2.ru | Confirmed by | 30.05.2014 |
Bank FC Opening | A2.ru | Lowered | 02.03.2015 |
Far Eastern Bank | A2.ru | Confirmed by | 05.03.2015 |
Credit Europe Bank | A2.ru | Lowered | 04.03.2015 |
NBD Bank | A2.ru | Lowered | 02.03.2015 |
Transcapitalbank Battery | A2.ru | Lowered | 02.03.2015 |
LOCO-Bank KB | A3.ru | Confirmed by | 22.10.2010 |
Vanguard Battery | Baa1.ru | Confirmed by | 23.05.2013 |
Agropromcredit KB | Baa1.ru | Confirmed by | 04.03.2014 |
Asia Pacific Bank | Baa1.ru | Confirmed by | 03.10.2014 |
Ak Bars Battery | Baa1.ru | Lowered | 29.10.2015 |
FastBank | Baa1.ru | Set | 18.12.2014 |
MetalInvestBank | Baa1.ru | Lowered | 26.11.2007 |
MetallurgKomBank | Baa1.ru | Promoted | 22.05.2012 |
Novikombank Battery | Baa1.ru | Lowered | 05.11.2015 |
RGS Bank | Baa1.ru | Confirmed by | 09.07.2013 |
SKB-Bank | Baa1.ru | Lowered | 09.10.2013 |
Tinkoff Bank | Baa1.ru | Confirmed by | 26.09.2014 |
HCF Bank | Baa1.ru | Lowered | 02.03.2015 |
KMB Opening | Baa1.ru | Lowered | 10.12.2015 |
Akibank | Baa2.ru | Confirmed by | 02.04.2014 |
Metkombank | Baa2.ru | Confirmed by | 26.03.2013 |
NationalStandard Bank | Baa3.ru | Confirmed by | 12.08.2011 |
NFC Bank | Baa3.ru | Lowered | 13.05.2009 |
Gazbank KB | Baa3.ru | Confirmed by | 21.12.2010 |
Battery Power | Baa3.ru | Set | 16.05.2012 |
Interprombank KB | Baa3.ru | Set | 10.10.2007 |
Kuban Credit KB | Baa3.ru | Set | 30.11.2010 |
InterfinClub Battery | Baa3.ru | Lowered | 05.11.2015 |
Marine Bank | Baa3.ru | Confirmed by | 01.08.2014 |
NK Bank | Baa3.ru | Set | 06.09.2006 |
NRBank | Baa3.ru | Lowered | 28.08.2013 |
Education AKIB | Baa3.ru | Set | 11.09.2014 |
Probusinessbank Battery | Baa3.ru | Lowered | 27.05.2015 |
RMB KB | Baa3.ru | Confirmed by | 18.12.2015 |
RosDorBank | Baa3.ru | Confirmed by | 21.11.2013 |
Rosenergobank | Baa3.ru | Confirmed by | 08.07.2013 |
Tatfondbank | Baa3.ru | Lowered | 30.10.2015 |
Ural FD Battery | Baa3.ru | Confirmed by | 25.06.2013 |
Russian Capital Battery | Ba1.ru | Promoted | 16.09.2011 |
Orient Express KB | Ba3.ru | Lowered | 18.09.2015 |
Russian Standard Bank | B3.ru | Confirmed by | 06.11.2015 |
BaltInvestBank | Caa1.ru | Lowered | 20.01.2016 |
Vneshprombank | C.ru | Lowered | 25.01.2016 |
Finprombank AKB | Filmed | Recalled | 14.03.2013 |
IMoneyBank | Filmed | Recalled | 13.07.2015 |
Intesa Bank | Filmed | Recalled | 27.01.2016 |
BANK RSB 24 | Filmed | Recalled | 13.11.2015 |
Investtorgbank AKB | Filmed | Recalled | 28.01.2016 |
CEDAR KB | Filmed | Recalled | 07.04.2015 |
MDM Bank | Filmed | Recalled | 01.06.2015 |
NOTA Bank | Filmed | Recalled | 01.12.2015 |
Pervobank | Filmed | Recalled | 19.01.2016 |
First CzechRussianKB | Filmed | Recalled | 22.12.2015 |
Petrocommerce KB | Filmed | Recalled | 06.07.2015 |
SB Bank | Filmed | Recalled | 20.02.2015 |
Credit rating of banks "Expert RA"
Bank | Rating | Dynamics | date |
---|---|---|---|
Bank "Saint-Petersburg" | A ++ | confirmed | 22.09.2015 |
Gazprombank | A ++ | confirmed | 06.08.2015 |
JS "Russia" | A ++ | confirmed | 12.01.2016 |
Transcapitalbank | A ++ | confirmed | 19.08.2015 |
ROSEXIMBANK | A ++ | assigned | 30.09.2015 |
Joint-Stock Commercial Bank "Peresvet" | A ++ | confirmed | 21.12.2015 |
Avers Bank | A ++ | promoted | 02.10.2015 |
CREDIT BANK OF MOSCOW | A ++ | confirmed | 29.12.2015 |
Chelindbank | A + i | assigned | 29.10.2015 |
AB Devon-Credit | A + i | confirmed | 18.08.2015 |
Credit Ural Bank | A + i | confirmed | 29.07.2015 |
Absolut Bank | A + i | confirmed | 26.01.2016 |
RNCO "Payment Center" | A + i | assigned | 13.11.2015 |
Chelyabinvestbank | A + i | confirmed | 11.01.2016 |
SDM Bank | A + i | assigned | 13.08.2015 |
Zapsibkombank | A + i | confirmed | 28.07.2015 |
Expobank | A + i | assigned | 11.01.2016 |
Asia Pacific Bank | A + II | confirmed | 24.02.2015 |
Energotransbank | A + II | confirmed | 25.12.2015 |
SMP Bank | A + II | confirmed | 12.10.2015 |
CB Unistream | A + II | confirmed | 03.03.2015 |
CB "Association" | A + III | confirmed | 17.07.2015 |
CB "Acceptance" | A + III | confirmed | 18.09.2015 |
Almazergienbank | A + III | promoted | 03.11.2015 |
Yug-Investbank | A + III | confirmed | 26.10.2015 |
TATSOTSBANK | A + III | confirmed | 30.06.2015 |
J & T Bank | A + III | promoted | 19.06.2015 |
BINBANK | A + III | confirmed | 23.10.2015 |
Surgutneftegazbank | A + III | promoted | 17.11.2015 |
Bank Russian Capital | A + III | lowered | 04.09.2015 |
BelVEB Bank | A + III | confirmed | 08.10.2015 |
METCOMBANK | A + III | confirmed | 11.11.2015 |
Metallurgical Commercial Bank | A + III | confirmed | 21.10.2015 |
Kurskprombank | A + III | confirmed | 26.10.2015 |
Bank "Left Bank" | A + III | confirmed | 03.12.2015 |
ASSET BANK | AI | confirmed | 14.12.2015 |
Bank Snezhinsky | AI | confirmed | 20.03.2015 |
Design Bureau "Union" | AI | confirmed | 01.10.2015 |
Moscow Petrochemical Bank | AI | lowered | 23.10.2015 |
Joint-Stock Commercial Bank "Power" | AI | lowered | 22.12.2015 |
JSC "National Standard" | AI | lowered | 22.01.2016 |
Bank "RESO Credit" | AI | assigned | 30.01.2015 |
SKB Bank | AI | lowered | 11.09.2015 |
RusYugbank | AI | lowered | 29.01.2016 |
RGS Bank | AI | confirmed | 07.08.2015 |
Radio Techbank | AI | confirmed | 28.12.2015 |
RNKB Bank | AI | assigned | 09.11.2015 |
SIBSOTSBANK | AI | lowered | 25.11.2015 |
Lipetskcombank | AI | assigned | 17.03.2015 |
Kama Commercial Bank | AI | confirmed | 05.08.2015 |
Inbank | AI | confirmed | 29.05.2015 |
Khakass Municipal Bank | AI | lowered | 21.12.2015 |
JSCB URAL FD | AI | confirmed | 18.08.2015 |
Vladbusinessbank | AI | confirmed | 09.09.2015 |
Transstroybank | AI | confirmed | 17.04.2015 |
BFA Bank | AI | confirmed | 11.11.2015 |
Bank Taatta | AI | confirmed | 16.11.2015 |
Design Bureau "Hlynov" | AI | confirmed | 27.04.2015 |
INTERNATIONAL FINANCE CLUB | Aii | lowered | 02.11.2015 |
Grand Invest Bank | Aii | confirmed | 27.04.2015 |
CB "Agrosoyuz" | Aii | confirmed | 14.09.2015 |
Izhkombank | Aii | confirmed | 28.01.2016 |
CB "Ivanovo" | Aii | confirmed | 02.06.2015 |
Bank "ZhilFinance" | Aii | assigned | 28.09.2015 |
International Commercial Bank | Aii | confirmed | 03.07.2015 |
KOSHELEV BANK | Aii | confirmed | 05.08.2015 |
Nefteprombank | Aii | confirmed | 25.12.2015 |
FORUS Bank | Aii | confirmed | 25.11.2015 |
Bank of Kazan | Aii | confirmed | 28.05.2015 |
JSCB "IRS" | Aii | confirmed | 07.07.2015 |
Energobank | Aii | confirmed | 07.07.2015 |
Subsidiary Bank "Saderat" of Iran in Tashkent | Aii | confirmed | 19.08.2015 |
NIKO-BANK | Aii | confirmed | 19.05.2015 |
Moscow-Paris Bank | Aii | assigned | 02.10.2015 |
Autogradbank | Aii | confirmed | 19.11.2015 |
NS Bank | Aii | confirmed | 03.11.2015 |
Design Bureau "Novopokrovsky" | Aii | confirmed | 10.08.2015 |
BANK SGB | Aii | confirmed | 23.11.2015 |
Tambovcreditprombank | Aii | confirmed | 20.05.2015 |
Bank Agroros | Aii | confirmed | 14.07.2015 |
Bank NEW TIME | Aii | confirmed | 12.01.2016 |
ForBank | Aiii | confirmed | 11.09.2015 |
FORA BANK | Aiii | confirmed | 11.11.2015 |
Kredprombank | Aiii | assigned | 11.06.2015 |
MOSCOMBANK | Aiii | confirmed | 16.06.2015 |
Natsinvestprombank | Aiii | confirmed | 01.12.2015 |
Nevsky Bank | Aiii | confirmed | 21.12.2015 |
Bank BKF | Aiii | confirmed | 08.12.2015 |
Prime Finance Bank | Aiii | confirmed | 30.09.2015 |
Municipal Kamchatprofitbank | Aiii | confirmed | 23.04.2015 |
Ural Interregional Bank | Aiii | confirmed | 23.10.2015 |
Zemsky Bank | Aiii | confirmed | 23.10.2015 |
ZEMKOMBANK | Aiii | confirmed | 20.08.2015 |
AssetCapital Bank | Aiii | confirmed | 03.06.2015 |
Investment Bank VESTA | Aiii | assigned | 19.02.2015 |
IntechBank | Aiii | confirmed | 02.10.2015 |
Bank Alexandrovsky | Aiii | confirmed | 15.07.2015 |
North Credit | Aiii | confirmed | 18.01.2016 |
Doncombank | Aiii | confirmed | 26.03.2015 |
GUTA BANK | Aiii | confirmed | 21.07.2015 |
GT Bank | Aiii | confirmed | 14.01.2016 |
Orient Express Bank | Aiii | confirmed | 16.10.2015 |
Design Bureau "Vologzhanin" | Aiii | confirmed | 24.02.2015 |
RUNA BANK | Aiii | confirmed | 29.04.2015 |
Energomashbank | Aiii | confirmed | 20.05.2015 |
Royal Credit Bank | Aiii | confirmed | 06.11.2015 |
ISHBANK | Aiii | lowered | 18.12.2015 |
TROIKA-D BANK | Aiii | assigned | 17.08.2015 |
TEMBR-BANK | B ++ | lowered | 10.11.2015 |
Battery Slavia | B ++ | lowered | 02.11.2015 |
New Industrial Bank | B ++ | confirmed | 05.10.2015 |
SINKO BANK | B ++ | lowered | 30.12.2015 |
Joint Stock Commercial Bank "SVA" | B ++ | confirmed | 04.12.2015 |
Bank "RESERVE" | B ++ | lowered | 20.01.2016 |
Finprombank | B ++ | confirmed | 14.12.2015 |
Joint-Stock Commercial Bank "STRATEGY" | B ++ | lowered | 30.12.2015 |
ROSAVTOBANK | B ++ | lowered | 15.01.2016 |
NovakhovCapitalBank | B ++ | lowered | 17.08.2015 |
Starbank | B ++ | confirmed | 10.04.2015 |
Expert Bank | B ++ | confirmed | 30.10.2015 |
Stavropolpromstroybank | B ++ | confirmed | 29.12.2015 |
Regional Commercial Bank | B ++ | confirmed | 20.03.2015 |
ProCommerce Bank | B ++ | lowered | 17.12.2015 |
First Client Bank | B ++ | assigned | 18.12.2015 |
Promenergobank | B ++ | confirmed | 19.08.2015 |
RFI BANK | B ++ | lowered | 29.12.2015 |
Promselkhozbank | B ++ | lowered | 16.12.2015 |
Russian Mortgage Bank | B ++ | lowered | 28.08.2015 |
CB "RTBC" | B ++ | confirmed | 06.10.2015 |
PERVOURALSKBANK | B ++ | confirmed | 03.12.2015 |
Neklis-Bank | B ++ | confirmed | 25.01.2016 |
Proinvestbank | B ++ | lowered | 17.08.2015 |
United Credit Bank | B ++ | confirmed | 04.08.2015 |
OFK Bank | B ++ | confirmed | 11.01.2016 |
Bank Pervomaysky | B ++ | lowered | 09.11.2015 |
Uniastrum Bank | B ++ | confirmed | 07.10.2015 |
NOVIKOMBANK | B ++ | lowered | 21.01.2016 |
CB “RING OF THE URALS” | B ++ | lowered | 02.12.2015 |
Eurasian Investment Bank | B ++ | confirmed | 24.11.2015 |
Aspect Bank | B ++ | confirmed | 29.12.2015 |
BBR Bank | B ++ | confirmed | 30.12.2015 |
International Construction Bank | B ++ | lowered | 02.10.2015 |
CB "NEVASTROYINVEST" | B ++ | confirmed | 30.11.2015 |
Premier Credit Bank | B ++ | confirmed | 17.12.2015 |
Eurocapital Alliance Bank | B ++ | confirmed | 22.10.2015 |
CB "VEGA-BANK" | B ++ | lowered | 19.10.2015 |
CB Oil Alliance | B ++ | confirmed | 12.01.2016 |
KS BANK | B ++ | lowered | 10.12.2015 |
CB "Lightbank" | B ++ | confirmed | 17.12.2015 |
Joint-Stock Commercial Bank "VEK" | B ++ | lowered | 31.12.2015 |
BaikalInvestBank | B ++ | confirmed | 01.10.2015 |
KranBank | B ++ | confirmed | 10.11.2015 |
Krosna Bank | B ++ | assigned | 14.05.2015 |
Design Bureau "Kama Horizon" | B ++ | confirmed | 26.10.2015 |
CB "Intercredit" | B ++ | confirmed | 26.10.2015 |
IFBank | B ++ | lowered | 05.06.2015 |
Sauber Bank | B ++ | lowered | 26.10.2015 |
JSCB “BNKV” | B ++ | lowered | 20.04.2015 |
I.D.E.A. Bank | B ++ | assigned | 04.12.2015 |
GENBANK | B ++ | lowered | 19.10.2015 |
NATSKORPBANK | B ++ | confirmed | 19.06.2015 |
K2 Bank | B ++ | assigned | 08.09.2015 |
Mosuralbank | B ++ | lowered | 06.11.2015 |
VOKBANK | B ++ | promoted | 28.09.2015 |
AltaiBusiness Bank | B ++ | confirmed | 02.04.2015 |
Mezhreg. industrial construction bank | B ++ | confirmed | 26.05.2015 |
Eurasian Bank | B ++ | lowered | 25.11.2015 |
Joint-Stock Commercial Bank "Zarechye" | B ++ | confirmed | 03.09.2015 |
Bank “BCC-Moscow” | B ++ | confirmed | 12.11.2015 |
Design Bureau Financial Standard | B + | lowered | 21.01.2016 |
RIABANK | B + | lowered | 03.09.2015 |
JSCB “YENISEY” | B + | lowered | 11.11.2015 |
UralCapitalBank | B + | confirmed | 15.12.2015 |
Bank ZERICH | B + | confirmed | 21.01.2016 |
Interregional Clearing Bank | B + | assigned | 15.06.2015 |
KB Solidarity | B + | promoted | 12.11.2015 |
EuroCityBank | B + | lowered | 12.10.2015 |
People's Bank of the RT | B + | confirmed | 11.01.2016 |
Development Bank | B + | lowered | 17.12.2015 |
FIA BANK | B | lowered | 06.10.2015 |
Promregionbank | B | lowered | 13.11.2015 |
MIRAF BANK | E | lowered | 21.01.2016 |
NOTA Bank | E | lowered | 24.11.2015 |
BANK ITB | E | lowered | 06.10.2015 |
RUSSTROYBANK | E | lowered | 18.12.2015 |
INTERTRASTBANK | E | lowered | 29.01.2016 |
Vneshprombank | E | lowered | 21.01.2016 |
Military Industrial Bank | recalled | — | 26.09.2016 |
Design Bureau "Unifin" | recalled | — | 24.07.2015 |
Design Bureau Transport | recalled | — | 09.10.2015 |
VostSibtranskombank | recalled | — | 13.10.2014 |
Talmenka Bank | recalled | — | 18.01.2016 |
TYUMENAGROPROMBANK | recalled | — | 01.10.2015 |
Tatagroprombank | recalled | — | 10.11.2015 |
NB “TRUST” | recalled | — | 31.08.2015 |
Taurus Bank | recalled | — | 22.12.2015 |
Tatfondbank | recalled | — | 07.04.2015 |
Pacific Vneshtorgbank | recalled | — | 23.12.2014 |
Trade and Construction Bank | recalled | — | 27.03.2015 |
JSCB “TGB” | recalled | — | 20.01.2015 |
Bank of Settlements and Savings | recalled | — | 24.09.2015 |
ANKOR BANK | recalled | — | 14.01.2016 |
ERGOBANK | recalled | — | 02.11.2015 |
Antalbank | recalled | — | 22.04.2015 |
CB Express Credit | recalled | — | 21.10.2015 |
BaikalBank | recalled | — | 26.03.2015 |
Joint-Stock Commercial Bank "Action" | recalled | — | 19.10.2015 |
AKB UGRA | recalled | — | 14.08.2015 |
ABLV Bank | recalled | — | 01.12.2015 |
Bank AVB | recalled | — | 02.11.2015 |
UNICORBANK | recalled | — | 24.06.2014 |
Ivy bank | recalled | — | 24.09.2015 |
ECOPROMBANK | recalled | — | 11.03.2015 |
Economics Bank | recalled | — | 31.08.2015 |
Trade Finance Bank | recalled | — | 16.09.2015 |
Khanty-Mansiysk Bank Opening | recalled | — | 27.11.2014 |
Finance Business Bank | recalled | — | 09.09.2014 |
FINAM Bank | recalled | — | 22.08.2014 |
Design Bureau "FDB" | recalled | — | 29.10.2015 |
BANK CITY | recalled | — | 05.06.2015 |
Kholmskbank | recalled | — | 23.11.2015 |
Econombank | recalled | — | 03.12.2015 |
Chuvashkreditprombank | recalled | — | 28.09.2015 |
Baltic Bank | recalled | — | 16.06.2014 |
Central European Bank | recalled | — | 14.07.2015 |
Komsotsbank "Boomerang" | recalled | — | 13.11.2014 |
SIBES Bank | recalled | — | 20.10.2015 |
Promsberbank | recalled | — | 27.01.2015 |
Lesbank | recalled | — | 20.10.2015 |
LOCO-Bank | recalled | — | 25.06.2015 |
MAST-Bank | recalled | — | 20.01.2016 |
Priority Bank | recalled | — | 11.07.2014 |
