You can sigh about the high cost of life while in a remote Russian village and sitting in a fashionable New York hotel. Of course, in the second case it is more pleasant to do this, but then how it will turn out. In which countries of the world can complaints most often be heard that life has become very expensive, CEOWORLD found out.
He combined various studies and data sets, such as the Numbeo Cost of Living Index, as well as a number of cost indicators (cost of rent, groceries, food costs outside the home, etc.). As a guide, the obviously expensive city of New York was used, which was assigned an index of 100 points.
As a result, a rating of countries of the world in terms of cost of living of 2020 was compiled, which we present to your attention.
The most expensive and cheapest countries to live in 2020
A place | State | Cost of living index | Rental of property | Product Cost | Restaurant Prices | Purchasing power |
---|---|---|---|---|---|---|
1 | Switzerland | 122.4 | 50.25 | 120.27 | 123.01 | 119.53 |
2 | Norway | 101.43 | 36.15 | 91.14 | 109.28 | 88.38 |
3 | Iceland | 100.48 | 46.95 | 86.89 | 113.74 | 79.44 |
4 | Japan | 83.35 | 25.97 | 81.82 | 48.95 | 87.28 |
5 | Denmark | 83 | 31.92 | 61.74 | 100.75 | 100.88 |
6 | Bahamas | 82.51 | 36.36 | 62.65 | 83.66 | 54.18 |
7 | Luxembourg | 81.89 | 54.92 | 69.1 | 89.85 | 103.92 |
8 | Israel | 81.15 | 31.33 | 66.31 | 88.65 | 78.09 |
9 | Singapore | 81.1 | 63.27 | 66.75 | 58.99 | 88.96 |
10 | South Korea | 78.18 | 22.86 | 91.31 | 44.87 | 85.21 |
11 | Hong Kong | 77.22 | 79.57 | 75.94 | 54.36 | 65.32 |
12 | Barbados | 76.02 | 19.7 | 65.2 | 68.14 | 51.1 |
13 | Ireland | 75.91 | 43.88 | 58.35 | 81.24 | 80.88 |
14 | France | 74.14 | 25.39 | 67.9 | 72.54 | 80.36 |
15 | Netherlands | 73.75 | 35.18 | 55.87 | 80.48 | 90.73 |
16 | Australia | 73.54 | 34.86 | 67.23 | 70.32 | 107.31 |
17 | New Zealand | 72.53 | 32.09 | 64.69 | 68.8 | 92.66 |
18 | Belgium | 71.78 | 25.43 | 58.66 | 80.14 | 86.28 |
19 | Seychelles | 71.59 | 32.34 | 64.61 | 84.86 | 21.67 |
20 | United States | 71.05 | 40.32 | 66.61 | 70.74 | 109.52 |
21 | Austria | 70.38 | 26.81 | 61.73 | 68.09 | 82.38 |
22 | Finland | 70.29 | 26.16 | 56.52 | 76.81 | 99.93 |
23 | Sweden | 69.85 | 25.9 | 60.47 | 72.35 | 101.73 |
24 | Canada | 67.62 | 30.73 | 63.68 | 63.53 | 95.09 |
25 | Puerto rico | 67.54 | 19.29 | 65.76 | 58.68 | 79.38 |
26 | Malta | 67.46 | 31.04 | 54.9 | 75.94 | 46.32 |
27 | United Kingdom | 67.28 | 29.85 | 51.27 | 74.13 | 91.73 |
28 | Italy | 67.26 | 21.22 | 55.44 | 72.32 | 65.59 |
29 | Germany | 65.26 | 27.06 | 49.23 | 61.58 | 102.36 |
30 | Macau | 64.84 | 43.98 | 62 | 43.37 | 80.9 |
31 | Qatar | 64.04 | 47.44 | 53.61 | 66.83 | 111.69 |
32 | UAE | 61.98 | 41.07 | 47.63 | 61.32 | 91.58 |
33 | Taiwan | 61.37 | 16.42 | 71.51 | 28.49 | 65.67 |
34 | Lebanon | 60.5 | 24.54 | 43.92 | 58.16 | 44.47 |
35 | Bahrain | 58.94 | 30.95 | 48.11 | 54.55 | 57.88 |
36 | Cyprus | 57.93 | 20.54 | 44.21 | 63.11 | 57.41 |
37 | Jamaica | 57.82 | 15.25 | 58.96 | 38.12 | 32.37 |
38 | Greece | 55.67 | 11.68 | 41.63 | 53.74 | 43.68 |
39 | Zimbabwe | 55.3 | 11.02 | 50.8 | 40.79 | 26.03 |
40 | Palestine | 54.54 | 8.83 | 46.67 | 38.93 | 46.91 |
41 | Ethiopia | 54.39 | 20.9 | 36.3 | 19.37 | 8.34 |
42 | Panama | 54.16 | 24.76 | 53.03 | 47.27 | 34.23 |
43 | Costa Rica | 53.98 | 15.55 | 49.6 | 43.51 | 42.61 |
44 | Spain | 53.77 | 21.77 | 42.38 | 52.07 | 72.03 |
45 | Trinidad and Tobago | 53.7 | 17.26 | 49.43 | 49.83 | 45.7 |
46 | Jordan | 53.67 | 11.54 | 43.32 | 47.12 | 34.88 |
47 | Slovenia | 53.43 | 17.09 | 43.76 | 45.43 | 66.31 |
48 | Mauritius | 53.04 | 11.99 | 48.94 | 43.96 | 30.88 |
49 | Uruguay | 51.04 | 14.43 | 40.12 | 47.41 | 37.46 |
50 | Estonia | 50.93 | 15.41 | 36.57 | 52.94 | 71.3 |
51 | Kuwait | 50.37 | 31.21 | 34.68 | 47.08 | 85.59 |
52 | Thailand | 49.77 | 17.1 | 49.2 | 24.9 | 35.45 |
53 | Croatia | 49.7 | 13.5 | 39.9 | 42.44 | 50.42 |
54 | Portugal | 49.52 | 21.81 | 38.14 | 42.48 | 49.43 |
55 | Oman | 49.28 | 17.98 | 43.5 | 44.26 | 80.97 |
56 | Belize | 49.23 | 9.74 | 41.89 | 37.05 | 57.53 |
57 | Saudi Arabia | 48.34 | 11.39 | 37.89 | 33.51 | 100 |
58 | Latvia | 47.94 | 12.34 | 34.85 | 42.88 | 52.48 |
59 | Cambodia | 47.49 | 14.9 | 44.56 | 25.19 | 11.29 |
60 | Fiji | 47.48 | 18.55 | 52.67 | 35.87 | 33.17 |
61 | Czech Republic | 46.15 | 19.56 | 38.13 | 34.1 | 62.82 |
62 | Salvador | 45.57 | 13.48 | 43.67 | 34.8 | 24.71 |
63 | Brunei | 44.71 | 23.08 | 37.11 | 38.06 | 86.95 |
64 | Nicaragua | 44.56 | 7.61 | 41.71 | 31.41 | 23.92 |
65 | Slovakia | 44.46 | 16.11 | 37.51 | 33.82 | 56.94 |
66 | Lithuania | 44.28 | 13.65 | 33.63 | 42.7 | 57.85 |
67 | Dominican Republic | 44.06 | 10.62 | 35.93 | 38.27 | 23.95 |
68 | Chile | 43.62 | 13.39 | 36.45 | 41.57 | 42.5 |
69 | Cuba | 43.46 | 4.84 | 37.4 | 30.95 | 2.18 |
70 | Suriname | 43.14 | 7.79 | 45.78 | 34.98 | 22.39 |
71 | Namibia | 43.1 | 16.12 | 36.8 | 39.22 | 55.65 |
72 | South Africa | 42.87 | 16.61 | 33.29 | 40.58 | 73.61 |
73 | Guatemala | 42.7 | 15.29 | 37.41 | 33 | 39.83 |
74 | Honduras | 42.17 | 10.6 | 33.33 | 30.55 | 30.26 |
75 | Myanmar | 42.11 | 23.78 | 44.68 | 19.04 | 10.22 |
76 | Ecuador | 40.98 | 11.96 | 35.46 | 30.66 | 36.08 |
77 | Hungary | 40.85 | 13.97 | 30.77 | 34.46 | 47.55 |
78 | Brazil | 40.22 | 10.65 | 29.2 | 30.78 | 32.81 |
79 | Kenya | 40.21 | 10.73 | 35.35 | 35.06 | 27.32 |
80 | China | 40.04 | 16.38 | 40.37 | 29.16 | 60.88 |
81 | Poland | 40.04 | 15.67 | 30.55 | 33.45 | 59.61 |
82 | Russia | 39.21 | 11.36 | 31.08 | 39.61 | 38.94 |
83 | Botswana | 39.13 | 11.12 | 31.74 | 39.98 | 58.1 |
84 | Malaysia | 39.12 | 11 | 37.58 | 22.94 | 64.49 |
85 | Iraq | 39.04 | 11.28 | 31.85 | 32.72 | 42.43 |
86 | Iran | 39.01 | 14.48 | 35.54 | 25.12 | 22.69 |
87 | Somalia | 38.68 | 4.75 | 45.88 | 27.04 | 33.24 |
88 | Peru | 38.65 | 12.78 | 33.8 | 24.69 | 33.95 |
89 | Vietnam | 38.34 | 13.57 | 37.06 | 19.59 | 28.14 |
90 | Montenegro | 38.23 | 10.38 | 28.63 | 33.16 | 39.8 |
91 | Ghana | 37.65 | 19.41 | 37.17 | 26.59 | 14.66 |
92 | Philippines | 37.63 | 9 | 33.46 | 20.84 | 23.48 |
93 | Indonesia | 37.27 | 10.62 | 37.36 | 18.25 | 25.05 |
94 | Bulgaria | 36.7 | 9.64 | 30.09 | 29.14 | 49.37 |
95 | Albania | 36.39 | 8.55 | 28.39 | 26.75 | 29.56 |
96 | Bosnia and Herzegovina | 35.97 | 6.72 | 28.08 | 25.1 | 41.83 |
97 | Mexico | 35.72 | 11.46 | 32.39 | 32.12 | 41.81 |
98 | Serbia | 35.72 | 9.08 | 25.46 | 28.63 | 36.72 |
99 | Romania | 35.31 | 10.05 | 29.03 | 30.5 | 48.86 |
100 | Tanzania | 35.25 | 14.04 | 29.66 | 22.57 | 17.58 |
101 | Belarus | 34.7 | 10.5 | 28.06 | 38.94 | 37 |
102 | Turkey | 34.69 | 6.78 | 29.76 | 24.16 | 40.85 |
103 | Bolivia | 34.56 | 10.93 | 28.09 | 25.11 | 39.34 |
104 | Morocco | 34.32 | 8.94 | 30.11 | 24.5 | 35.25 |
105 | Moldova | 33.7 | 8.4 | 25.96 | 27.79 | 27.57 |
106 | Rwanda | 33.35 | 11.88 | 26.83 | 29.17 | 19.32 |
107 | Ukraine | 33.18 | 10.46 | 26.01 | 26.42 | 31.8 |
108 | Argentina | 32.95 | 8.33 | 25.82 | 30.52 | 47.22 |
109 | Armenia | 32.84 | 10.91 | 25.61 | 30.43 | 28 |
110 | Bangladesh | 32.25 | 5.01 | 29.72 | 19.21 | 33.21 |
111 | Zambia | 31.72 | 7.39 | 26.86 | 22.07 | 54.14 |
112 | Sri Lanka | 31.61 | 7.74 | 35.09 | 18.76 | 24.45 |
113 | Macedonia | 31.59 | 6.49 | 24.94 | 23.31 | 37.15 |
114 | Paraguay | 31.1 | 9.66 | 25.03 | 25.01 | 32.6 |
115 | Nigeria | 31 | 23.59 | 31.15 | 17.71 | 13.52 |
116 | Colombia | 30.66 | 9.58 | 25.05 | 22.44 | 31.12 |
117 | Kazakhstan | 30.64 | 9.78 | 24.31 | 29.87 | 38.36 |
118 | Uganda | 30.18 | 10.15 | 25.25 | 22.14 | 20.5 |
119 | Algeria | 30.1 | 5.34 | 30.71 | 15.89 | 28.69 |
120 | Azerbaijan | 29.92 | 9.48 | 23.74 | 30.36 | 30.2 |
121 | Egypt | 29.54 | 5.49 | 25.5 | 23.53 | 22.41 |
122 | Nepal | 29.05 | 4.77 | 24.91 | 20.36 | 21.9 |
123 | Georgia | 28.48 | 9.8 | 23.05 | 26.66 | 24.88 |
124 | Kosovo | 28.47 | 8.47 | 26.53 | 21.04 | 48.9 |
125 | Venezuela | 27.17 | 6.81 | 28.29 | 24.41 | 2.61 |
126 | Tunisia | 27.04 | 5.51 | 25.25 | 14.95 | 34.45 |
127 | Kyrgyzstan | 26.97 | 9.18 | 23.39 | 21.45 | 24.98 |
128 | Uzbekistan | 26.01 | 7.54 | 21.59 | 20.17 | 24.31 |
129 | Syria | 25.31 | 5.68 | 22.42 | 21.38 | 11.46 |
130 | India | 24.58 | 5.68 | 24.55 | 17.17 | 54.3 |
131 | Afghanistan | 24.24 | 4.03 | 17.7 | 17.38 | 28.2 |
132 | Pakistan | 21.98 | 4.59 | 19.08 | 16.78 | 30.57 |
10 most expensive countries in the world
10. South Korea
A country with one of the most powerful armies in the world has a very high cost of living. But “one salary” is quite possible to live there, and not survive. The minimum monthly salary in South Korea is about 1.5 million won (83,928 rubles).
This is even more than a family of two with an average consumption needs, excluding the cost of renting a house. And renting a one-bedroom apartment in the city center will cost, in terms of rubles, about 39,266 thousand.
Rental housing in South Korea has an interesting feature: the higher the deposit for housing, the lower the rent. Ideally, you can pay about 90% of the cost of housing and then all the time of rent to pay only utility bills.
Medical services and higher education in Korea are not cheap, for example, a doctor’s appointment costs 30 thousand won (1600 rubles), and annual tuition at a state university will cost at least 2.6 million won (139,243 rubles). However, in Russia such services are not much cheaper, but salaries in our country are much lower.
9. Singapore
This small state is the second most expensive country in Asia. The cost of renting public housing, on average - 3,000 Singapore dollars (137,177 rubles) for a three-room apartment near the city, another 150-600 Singapore dollars (6,858-22,862 rubles) will cost a communal apartment.
If you are used to eating in good restaurants, get ready to pay as much for this in Singapore as for utilities. But independent purchase and preparation of food or food in a cafe is relatively cheap (5-7 Singapore dollars or about 300 rubles). According to travelers, the monthly expenses for Singapore transport are 150 Singapore dollars or 6,858 rubles.
And the minimum salary in Singapore is about 6,000 Singapore dollars - 274,354 rubles.
8. Israel
According to Numbeo, the cost of living in Israel is 14.58% higher than in the United States (rent not included). However, rental housing in Israel is 21.52% lower than in the United States. A two-room apartment with furniture in an inexpensive area can be rented for 600 shekels or 11,146 rubles at the current rate. Basic health insurance is inexpensive (about 400 rubles a month in terms of rubles), but groceries, going to a cafe or restaurant are expensive.
Lunch in a small restaurant will cost an Israeli about 100 shekels (1855 rubles), and a half-liter bottle of water costs 10 shekels (180 rubles). The most expensive products are meat and sausages.
The monthly salary in Israel starts at 10,900 shekels or 202,492 rubles.
7. Luxembourg
The cost of living in Luxembourg is more expensive than in 81% of cities in Western Europe. Therefore, it is better for economical people who decide to visit this small country to get ready to eat fast food, because the average bill for two in a restaurant of the "average hand" will cost, on average, 80.12 euros or 5 543 rubles.
Food products in stores will also unpleasantly surprise an ordinary Russian with their prices. For example, a loaf of white bread in Luxembourg costs 1.78 euros or 123 rubles, and chicken - 11.67 euros or 806 rubles.
But all this is not so scary for the average resident of Luxembourg, given that the minimum wage for an unskilled worker is 2 071.10 euros (143 144 rubles) per month, and for a skilled worker - 2 485.32 euros (171 772 rubles).
6. Bahamas
Bathed in the sun and drowning in green, the Bahamas is one of the most popular tourist destinations in 2020. But to stay there for at least a month, a family of 2 with small requests will need about 105,743 rubles.
Products in the Bahamas are among the most expensive in the world. For example, a 0.33-liter bottle of water costs 112 rubles. in terms of rubles, while the world average is 65 rubles. And if you want to cook something from a kilogram of beef, get ready to pay 977 rubles, while in other countries, on average - 679 rubles.
The high cost of consumer goods is explained by the fact that most of them are imported into the country. And the regular flow of wealthy tourists encourages local businessmen to raise prices.
The monthly minimum wage in the Bahamas is 2,000 Bahamian dollars or 126,382 rubles.
5. Denmark
According to Numbeo, the cost of living in Copenhagen, the capital of Denmark, is only 14.44% lower than in the benchmark New York City, while the cost of living in Aarhus, Denmark’s second largest city, is 19.38% lower. than in New York.
However, the prices in the restaurant menu make Denmark one of the most expensive gourmet countries.
But even Danes who receive a minimum wage can afford to go to a restaurant a couple of times a month. After all, they get in their hands over 2,000 euros (137,685 rubles).
In Denmark, real estate is very expensive, even buying a budget apartment will cost about 100 thousand euros. Even in this country, very high taxes on car ownership, which is why for many Danes the means of transportation familiar to Russians turn into inaccessible luxury. But at every step you will meet cyclists.
4. Japan
Japan leads many country ratings, there are many large cities such as Osaka, Nagoya and Sapporo, but the largest and, perhaps, the most famous is the capital of the country - Tokyo. This fame imposes certain financial inconveniences for those who wish to rent an apartment in the city. So, a one-bedroom apartment with one bedroom in Tokyo will cost 150,731 Japanese yens or 86,570 rubles.
Meals vary in price from city to city, but on average per person, lunch will cost 1,650 yen (950 rubles) and about 660 yen (380 rubles) for beer or coffee.
And the minimum wage for the Japanese is 151,493 yen (or 87,013 rubles) per month.
3. Iceland
The population of Iceland (339,949 people) remains relatively low compared to other countries on our list. As a result, this small state has the lowest population density (3 people per kilometer) compared to any country in Europe.
A stay in Iceland will cost about 156,356 Icelandic crowns (77,861 rubles) per month for a one-bedroom apartment with one bedroom in the capital Reykjavik. And to sit in a cafe with a cup of coffee or beer you will have to pay 2,530 crowns or 1,259 rubles.
Although Iceland does not have the minimum statutory wage, you can approximately determine the lower wage threshold in the country. It is 280,000 Icelandic crowns or 140,750 rubles.
2. Norway
The 171st most densely populated country on Earth, with about 14 people per square kilometer, has a very expensive rental. For example, renting a one-bedroom apartment with one bedroom in Oslo will cost you about 11 057 NOK (76 284 rubles) per month.
And even if you decide not to boast, choosing the most inexpensive apartment and don’t visit cafes and restaurants, various products will also cost a pretty penny. If on average 0.33 liter bottle of water in the world costs 65 rubles, in terms of our currency, then in Norway - 171 rubles. A kilo of beef meat - 1 651 rubles or 239 NOK.
Do Norwegians sit on a hungry diet, counting with a trembling hand the last coins to pay? Hardly. Although the country ranks second in terms of cost of living, it is also famous for its high salaries. The minimum monthly threshold is from about 35,000 NOK or 242,438 rubles.
1. Switzerland
With more than 8.6 million people, Switzerland is the 95th most populated country in the world, and the first most expensive in 2020.
Switzerland has very high prices for rent and food. So, a monthly stay in Bern for one person will cost around 1,331 Swiss francs or 86,119 rubles.
A modest trip to the cafe will cost 14-20 francs (945-1260 rubles), and with an additional glass of beer it will rise in price by another 5 francs (315 rubles).
But the Swiss do not starve, because in terms of salaries their country is considered one of the best in the world. There is no legislatively established minimum wage; the national average is 6,257 Swiss francs or 409,004 rubles.
Russia's place in the ranking of states in terms of cost of living 2020
Our country takes 82nd place on the list, and its closest neighbors are Poland and the Republic of Botswana.
Life is even cheaper in Belarus (101 out of 132) and Ukraine - 107 line of the rating.
Cheapest 2020 countries to stay
At the other end of the list is Pakistan, which was rated as the least expensive country in the world to live by. Following him go:
- Afghanistan
- India
- Syria
- Uzbekistan
- Kyrgyzstan
- Tunisia
- Venezuela
- Kosovo
- Georgia